OB11-3	 	11 Element, 3 Band
 	 	 
Bands	 	20 / 15 / 10
Gain (dBd) *	 	5,1 / 5,6 / 6,7
Gain (dBi) **	 	12,5 / 13,2 / 14,5
F/B (dB)	 	22 / 22 / 25
VSWR	 	 
14,00 - 14,19 - 14,35	 	1,2 - 1,0 - 1,3
21,00 - 21,25 - 21,45	 	1,4 - 1,0 - 1,5
28,00 - 28,50 - 29,00	 	1,4 - 1,0 - 1,5
 	 	 
Elements (number)	 	11
Active Elements	 	3 / 3 / 5
Max. Elementlength (m)	 	10.96
Boomlength (m)	 	6.1
Turning Radius (m)	 	6.25
Feedlines (number)	 	1 Coax 50 Ohm
Weight (kg)	 	32
Windload at 130 km/h	 	669 N / 0,84 m2 / 9,0 feet2
 	 	 
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection)